Equipment Room Hours as of 9/24/12
| Day | Times | Tutor-Manager | Course |
| Monday | 08:45am-09:45am | Brenda or Garin | Inst. Video |
| 11:00am-11:30am | Brenda | Inst. Video | |
| 01:00pm-01:30pm | Brenda | Video 1 | |
| 03:00pm-04:00pm | Brenda | Video 1 | |
| Tuesday | 10:00am-11:00am | Brenda | None |
| 03:30pm-04:00pm | Ken or Sara | None | |
| Wednesday | 08:45am-9:30am | Garin | Inst. Video |
| 11:00am-12:00pm | Ola | Inst. Video | |
| 01:00pm-01:30pm | Ken | Video 1 | |
| 03:00pm-04:00pm | Ken | Video 1 | |
| Thursday | 10:00am-11:00am | Brenda | None |
| 03:30pm-04:00pm | Ken or Sara | None | |
| Friday | 11:00am-12:15pm | Ola | Computer |
| 03:30pm-04:00pm | Ola | Computer |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.